



We created the Electric Eden pattern because we love the energy found in geometric art. It's a design that feels both natural and futuristic, and we wanted to put it on a piece of clothing that you'd actually want to live in.
The first thing you'll notice about this pullover is its weight. We chose a heavyweight fleece because we wanted a piece that felt substantial and comforting—like a true shield on a cold day. It has a soft, brushed interior that feels great, and the oversized fit gives it a relaxed, modern look that's easy to wear.
It's a simple idea: a beautifully designed piece of art on a high-quality, incredibly comfortable sweatshirt. It's built to be your go-to for years to come.
Details & Craftsmanship:

| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front Length | 26½ | 27½ | 28½ | 29½ | 30½ | 31½ | 32½ | 33½ |
| 1/2 Chest bellow armhole | 23 | 24¼ | 25½ | 26¾ | 28 | 29¼ | 30½ | 31¾ |
| Shoulder | 23¼ | 24 | 24¾ | 25½ | 26¼ | 27½ | 28¾ | 30 |
| Neck Width | 7¼ | 7¼ | 7¾ | 7¾ | 8¼ | 8¼ | 8¾ | 8¾ |
| Sleeves Length | 23¼ | 23¾ | 24¼ | 24¾ | 25¼ | 25¾ | 26¼ | 26¾ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front Length | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
| 1/2 Chest bellow armhole | 58.4 | 60.9 | 63.5 | 66.0 | 71.1 | 73.6 | 76.2 | 78.7 |
| Shoulder | 58.4 | 60.9 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 76.2 |
| Neck Width | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 |
| Sleeves Length | 58.4 | 58.4 | 60.9 | 60.9 | 63.5 | 63.5 | 66 | 66 |
All international orders will be shipped through FedEx Prime® which includes insurance coverage up to $1000 and a tracking number. Please allow 6-10 business days for your order to arrive, after payment.